Results for November 2024

Date FARIDABAD GHAZIABAD GALI DISAWAR MEERUT BAZAAR SHRI BALAJI DEHLI BAZAAR SHRI GANESH
2024-11-01 12 28 26 65 10 85 25 61
2024-11-02 29 46 54 06 89 15 46 97
2024-11-03 69 05 24 99 65 23 63 31
2024-11-04 56 20 03 48 80 21 44 04
2024-11-05 90 94 45 78 62 73 45 66
2024-11-06 10 18 04 49 07 97 81 18
2024-11-07 44 25 46 59 17 46 15 38
2024-11-08 66 88 28 85 80 22 57 10
2024-11-09 87 85 21 25 56 09 01 31
2024-11-10 62 04 17 65 34 20 42 19
2024-11-11 12 28 26 12 26 13 13 05
2024-11-12 18 44 56 57 77 52 78 30
2024-11-13 10 70 18 41 77 49 52 91
2024-11-14 16 73 02 61 11 67 45 38
2024-11-15 82 45 81 41 08 38 02 77
2024-11-16 22 73 46 53 55 05 52 44
2024-11-17 97 25 65 87 04 36 27 29
2024-11-18 09 22 07 28 94 88 54
2024-11-19 13 90 04 25 67 36 71 07
2024-11-20 74 09 33 66 91 60 47 07
2024-11-21
2024-11-22
2024-11-23
2024-11-24
2024-11-25
2024-11-26
2024-11-27
2024-11-28
2024-11-29
2024-11-30


Results for October 2024

Date FARIDABAD GHAZIABAD GALI DISAWAR MEERUT BAZAAR SHRI BALAJI DEHLI BAZAAR SHRI GANESH
2024-10-01 43 60 18 85 17 62 35
2024-10-02 18 41 66 24 03 10 11 03
2024-10-03 92 57 53 76 34 22 73 44
2024-10-04 88 72 74 89 11 48 67 73
2024-10-05 94 94 01 30 22 72 07 23
2024-10-06 26 26 13 75 02 89 40 00
2024-10-07 30 93 53 47 37 85 92 29
2024-10-08 70 91 41 65 67 41 86 13
2024-10-09 63 81 80 30 11 19 70 15
2024-10-10 63 85 12 80 85 26 28 06
2024-10-11 45 43 81 43 32 41 49 01
2024-10-12 14 21 81 06 92 83 20 49
2024-10-13 87 14 43 50 22 97 58 86
2024-10-14 61 01 88 81 25 90 35 04
2024-10-15 57 68 83 60 31 34 78 95
2024-10-16 29 09 23 36 89 87 25
2024-10-17 58 40 25 08 18 11 41 43
2024-10-18 92 52 73 52 57 53 22 06
2024-10-19 69 06 91 76 80 86 66
2024-10-20 46 61 79 56 40 30 77
2024-10-21 93 43 39 83 78 33 69 10
2024-10-22 39 68 05 52 54 76 61 39
2024-10-23 82 26 91 83 22 24 40 87
2024-10-24 25 09 00 63 21 34 40 76
2024-10-25 93 46 60 89 12 55 15 72
2024-10-26 56 60 39 00 22 67 12 65
2024-10-27 92
2024-10-28 58 51 77 65 60 65 85 88
2024-10-29 98 09 61 19 00 69 47
2024-10-30 44 91 33 48 11 78 72 05
2024-10-31 65


Results for September 2024

Date FARIDABAD GHAZIABAD GALI DISAWAR MEERUT BAZAAR SHRI BALAJI DEHLI BAZAAR SHRI GANESH
2024-09-01 99 72 91 00 79 31 40 84
2024-09-02 37 82 69 02 90 05 54 35
2024-09-03 85 60 40 89 06 72 41 06
2024-09-04 23 58 28 06 29 51 30 23
2024-09-05 23 02 98 57 01 64 83 51
2024-09-06 85 75 65 33 56 09 21 08
2024-09-07 37 11 51 00 09 52 79 02
2024-09-08 99 72 05 00 79 31 40 84
2024-09-09 70 92 06 27 61 53 08 75
2024-09-10 05 35 85 63 23 86 37 14
2024-09-11 31 91 03 16 00 11 24 70
2024-09-12 30 06 00 86 16 34 89 19
2024-09-13 42 79 24 19 09 17 67 95
2024-09-14 41 41 63 44 84 24 71 94
2024-09-15 35 82 07 92 46 73 48 73
2024-09-16 15 15 13 33 44 02 58 99
2024-09-17 99 30 18 49 63 81 24 79
2024-09-18 18 73 14 00 84 53 28 17
2024-09-19 88 60 22 32 63 02 12 96
2024-09-20 75 94 96 89 02 61 42 47
2024-09-21 88 39 49 42 79 63 64 07
2024-09-22 79 47 28 19 01 66 29 41
2024-09-23 73 91 36 70 24 26 69 02
2024-09-24 12 44 89 68 87 11 38 01
2024-09-25 38 31 74 33 07 97 85
2024-09-26 77 79 54 42 70 56 13 21
2024-09-27 30 89 29 32 54 18 94 71
2024-09-28 93 80 49 44 52 34 69 58
2024-09-29 13 63 67 45 29 14 63 87
2024-09-30 97


Results for August 2024

Date FARIDABAD GHAZIABAD GALI DISAWAR MEERUT BAZAAR SHRI BALAJI DEHLI BAZAAR SHRI GANESH
2024-08-01 38 74 32
2024-08-02 16 04 54
2024-08-03 79 97 45
2024-08-04 48 33 51
2024-08-05 20 71 56
2024-08-06 48 45 88
2024-08-07 19 59 56
2024-08-08 51 66 77
2024-08-09 68 33 13
2024-08-10 94 53 69
2024-08-11 47 76 59
2024-08-12 51 77 12
2024-08-13 85 90 66
2024-08-14 66 50 73
2024-08-15 10 52 26
2024-08-16 96 10 41
2024-08-17 53 07 46
2024-08-18 35 51 27
2024-08-19 42 70 01
2024-08-20 53 59 97
2024-08-21 85 30 85
2024-08-22 96 07 97
2024-08-23 91 92 18
2024-08-24 63 38 15
2024-08-25 49 68 77
2024-08-26 52 35 52
2024-08-27 37 71 73
2024-08-28 16 80 74
2024-08-29 43 18 12
2024-08-30 39 77 74
2024-08-31


Results for July 2024

Date FARIDABAD GHAZIABAD GALI DISAWAR MEERUT BAZAAR SHRI BALAJI DEHLI BAZAAR SHRI GANESH
2024-07-01 18 30 41
2024-07-02 98 46 74
2024-07-03 00 07 09
2024-07-04 47 29 93
2024-07-05 76 02 71
2024-07-06 72 36 26
2024-07-07 63 76 76
2024-07-08 31 50 27
2024-07-09 23 61 96
2024-07-10 61 84 97
2024-07-11 10 64 69
2024-07-12 83 92 53
2024-07-13 52 54 12
2024-07-14 39 90 54
2024-07-15 16 97 98
2024-07-16 50 74 58
2024-07-17 32 30 01
2024-07-18 40 22 91
2024-07-19 35 35 32
2024-07-20 82 81 01
2024-07-21 29 12 09
2024-07-22 84 27 26
2024-07-23 30 12 12
2024-07-24 19 52 97
2024-07-25 03 24 08
2024-07-26 66 54 47
2024-07-27 50 01 90
2024-07-28 28 89 93
2024-07-29 43 33 27
2024-07-30 39 98 52
2024-07-31


Results for June 2024

Date FARIDABAD GHAZIABAD GALI DISAWAR MEERUT BAZAAR SHRI BALAJI DEHLI BAZAAR SHRI GANESH
2024-06-01 14 66 38
2024-06-02 33 39 66
2024-06-03 28 55 02
2024-06-04 01 46 50
2024-06-05 34 08 13
2024-06-06 72 83 47
2024-06-07 55 04 84
2024-06-08 67 11 05
2024-06-09 28 24 05
2024-06-10 85 30 03
2024-06-11 84 89 69
2024-06-12 42 32 76
2024-06-13 88 18 85
2024-06-14 07 43 15
2024-06-15 86 01 67
2024-06-16 46 69 45
2024-06-17 74 89 96
2024-06-18 77 69 48
2024-06-19 64 42 81
2024-06-20 00 91 56
2024-06-21 43 85 26
2024-06-22 11 05 73
2024-06-23 65 64 34
2024-06-24 85 95 44
2024-06-25 95 04 79
2024-06-26 88 05 72
2024-06-27 86 83 59
2024-06-28 08 25 24
2024-06-29 08 99 65
2024-06-30


Results for May 2024

Date FARIDABAD GHAZIABAD GALI DISAWAR MEERUT BAZAAR SHRI BALAJI DEHLI BAZAAR SHRI GANESH
2024-05-01 75 84 73
2024-05-02 18 70 80
2024-05-03 28 69 88
2024-05-04 41 20 02
2024-05-05 26 60 40
2024-05-06 07 56 70
2024-05-07 27 91 40
2024-05-08 02 18 49
2024-05-09 31 94 03
2024-05-10 49 47 74
2024-05-11 65 77 68
2024-05-12 47 31 29
2024-05-13 67 17 06
2024-05-14 61 54 59
2024-05-15 27 23 83
2024-05-16 19 91 28
2024-05-17 80 80 11
2024-05-18 61 30 21
2024-05-19 54 88 70
2024-05-20 12 12 32
2024-05-21 97 69 77
2024-05-22 67 81 65
2024-05-23 51 58 54
2024-05-24 12 77 11
2024-05-25 56 62 30
2024-05-26 15 19 93
2024-05-27 92 15 06
2024-05-28 19 75 91
2024-05-29 85 65 68
2024-05-30 83 69 49
2024-05-31


Results for April 2024

Date FARIDABAD GHAZIABAD GALI DISAWAR MEERUT BAZAAR SHRI BALAJI DEHLI BAZAAR SHRI GANESH
2024-04-01 13 92 25
2024-04-02 13 75 05
2024-04-03 04 59 70
2024-04-04 61 41 62
2024-04-05 61 00 93
2024-04-06 81 87 29
2024-04-07 15 24 67
2024-04-08 80 28 60
2024-04-09 82 99 53
2024-04-10 15 69 41
2024-04-11 77 09 04
2024-04-12 14 71 40
2024-04-13 95 73 01
2024-04-14 08 83 84
2024-04-15 91 54 00
2024-04-16 55 74 31
2024-04-17 96 56 50
2024-04-18 88 95 99
2024-04-19 59 92 21
2024-04-20 49 14 73
2024-04-21 27 88 75
2024-04-22 33 32 87
2024-04-23 87 57 43
2024-04-24 19 55 19
2024-04-25 96 42 18
2024-04-26 72 85 02
2024-04-27 36 92 45
2024-04-28 71 31 39
2024-04-29 67 55 18
2024-04-30


Results for March 2024

Date FARIDABAD GHAZIABAD GALI DISAWAR MEERUT BAZAAR SHRI BALAJI DEHLI BAZAAR SHRI GANESH
2024-03-01 31 30 71
2024-03-02 07 63 52
2024-03-03 32 17 55
2024-03-04 53 93 14
2024-03-05 32 77 35
2024-03-06 62 91 99
2024-03-07 43 59 78
2024-03-08 47 52 58
2024-03-09 53 83 13
2024-03-10 05 94 52
2024-03-11 25 91 19
2024-03-12 42 50 94
2024-03-13 07 17 18
2024-03-14 67 25 77
2024-03-15 08 47 73
2024-03-16 25 31 41
2024-03-17 12 58 77
2024-03-18 98 01 96
2024-03-19 42 55 22
2024-03-20 40 34 36
2024-03-21 36 75 90
2024-03-22 00 30 14
2024-03-23 24 47 34
2024-03-24 46 21 42
2024-03-25 71 39 66
2024-03-26 50 27 98
2024-03-27 88 48 14
2024-03-28 36 58 57
2024-03-29 28 34 98
2024-03-30 63 61 88
2024-03-31


Results for February 2024

Date FARIDABAD GHAZIABAD GALI DISAWAR MEERUT BAZAAR SHRI BALAJI DEHLI BAZAAR SHRI GANESH
2024-02-01 97 22 84
2024-02-02 48 61 97
2024-02-03 27 98 93
2024-02-04 76 25 62
2024-02-05 33 83 24
2024-02-06 64 38 40
2024-02-07 30 99 98
2024-02-08 13 84 40
2024-02-09 98 59 39
2024-02-10 68 86 68
2024-02-11 50 42 02
2024-02-12 44 38 55
2024-02-13 24 74 36
2024-02-14 24 87 50
2024-02-15 73 25 97
2024-02-16 94 14 94
2024-02-17 78 68 36
2024-02-18 37 92 04
2024-02-19 26 69 97
2024-02-20 61 56 57
2024-02-21 25 12 70
2024-02-22 56 07 07
2024-02-23 94 76 88
2024-02-24 92 95 91
2024-02-25 50 90 67
2024-02-26 90 08 53
2024-02-27 87 46 78
2024-02-28 50 58 25
2024-02-29


Results for January 2024

Date FARIDABAD GHAZIABAD GALI DISAWAR MEERUT BAZAAR SHRI BALAJI DEHLI BAZAAR SHRI GANESH
2024-01-01 57 68 27
2024-01-02 40 10 10
2024-01-03 70 06 10
2024-01-04 18 62 03
2024-01-05 41 15 36
2024-01-06 90 94 78
2024-01-07 20 02 80
2024-01-08 39 84 06
2024-01-09 51 65 81
2024-01-10 22 90 65
2024-01-11 99 34 14
2024-01-12 33 16 36
2024-01-13 32 43 37
2024-01-14 95 98 56
2024-01-15 95 37 94
2024-01-16 79 60 51
2024-01-17 01 87 68
2024-01-18 57 19 64
2024-01-19 57 41 87
2024-01-20 01 99 94
2024-01-21 63 47 64
2024-01-22 61 35 49
2024-01-23 87 35 68
2024-01-24 08 35 34
2024-01-25 59 09 10
2024-01-26 84 92 91
2024-01-27 71 22 79
2024-01-28 12 46 02
2024-01-29 12 99 64
2024-01-30 20 31 08
2024-01-31


Results for December 2023

Date FARIDABAD GHAZIABAD GALI DISAWAR MEERUT BAZAAR SHRI BALAJI DEHLI BAZAAR SHRI GANESH
2023-12-01
2023-12-02
2023-12-03
2023-12-04
2023-12-05
2023-12-06
2023-12-07
2023-12-08
2023-12-09
2023-12-10
2023-12-11
2023-12-12
2023-12-13
2023-12-14
2023-12-15
2023-12-16
2023-12-17
2023-12-18
2023-12-19
2023-12-20
2023-12-21
2023-12-22
2023-12-23
2023-12-24
2023-12-25
2023-12-26
2023-12-27
2023-12-28
2023-12-29
2023-12-30
2023-12-31